All > Accessories > Electric Balance Bikes > SHERCO Electric Balance Bikes > SHERCO Electric Balance Bike - SPARE PARTS
Spare Parts for Sherco Electric Stability Cycles - EB12, EB16, EB18.
Product # | Description | RRP * | Dealer |
---|---|---|---|
SHE-303001004051 | UPPER COVER | $ 58.42 | Find a dealer |
SHE-303085004003 | COLLAR, HEADSET | $ 2.52 | Find a dealer |
SHE-303085004004 | RISER SPACER 5MM | $ 2.40 | Find a dealer |
SHE-303220001006 | SIDE STAND, EB-18 | $ 69.72 | Find a dealer |
SHE-304013023002 | FRONT NUMBER PLATE, EB-18 | $ 5.57 | Find a dealer |
SHE-304039004001 | BATTERY KEY | $ 21.62 | Find a dealer |
SHE-305019031001 | HEADSET | $ 25.00 | Find a dealer |
SHE-305019031002 | HEADSET | $ 62.79 | Find a dealer |
SHE-307007027002 | TIRE, EB-18 18X2.5 | $ 82.32 | Find a dealer |
SHE-307007262004 | TIRE, EB-12 J-1622/12X2.4 | $ 28.51 | Find a dealer |
SHE-307007262005 | OUTER TYRE | $ 40.18 | Find a dealer |
SHE-307007262006 | INNER TUBE | $ 15.06 | Find a dealer |
SHE-307007262007 | INNER TUBE, EB-16 16*1.5/1.95 | $ 15.06 | Find a dealer |
SHE-307008030002 | INNER TUBE, EB-18 18X2.5 | $ 38.01 | Find a dealer |
SHE-307009011005 | INTERLINING | $ 15.06 | Find a dealer |
SHE-307012002001 | ADJUSTER, CHAIN | $ 1.14 | Find a dealer |
SHE-307013001003 | CHAIN ADJUSER | $ 1.09 | Find a dealer |
SHE-308003106002 | REAR BRAKE & DISC | $ 131.99 | Find a dealer |
SHE-309005225002 | FRONT BRAKE ASSY (WITH LEVER, HOSE & CALIPER) | $ 128.00 | Find a dealer |
SHE-309005225003 | REAR BRAKE ASSY (WITH LEVER, HOSE & CALIPER) | $ 131.99 | Find a dealer |
SHE-309027002001 | BRAKE ASSY, REAR | $ 27.14 | Find a dealer |
SHE-310046153001 | BRAKE LEVER, LH (WITH SWITCH & CABLE) | $ 50.01 | Find a dealer |
SHE-310050154001 | REAR BRAKE CABLE | $ 16.61 | Find a dealer |
SHE-310050155001 | REAR BRAKE CABLE | $ 16.61 | Find a dealer |
SHE-310050156002 | REAR BRAKE CABLE | $ 16.61 | Find a dealer |
SHE-310057144001 | GRIP, LH | $ 11.58 | Find a dealer |
SHE-311011132001 | CHAIN, 128 LINK 25H | $ 25.00 | Find a dealer |
SHE-311011163001 | CHAIN, 126 LINK 25H | $ 25.00 | Find a dealer |
SHE-311011280001 | CHAIN | $ 25.01 | Find a dealer |
SHE-311013013008 | FOOT PEGS RIGHT | $ 46.62 | Find a dealer |
SHE-311013013009 | FOOT PEGS LEFT | $ 46.62 | Find a dealer |
SHE-311026001005 | REAR SPROCKET & FLYWHEEL | $ 81.06 | Find a dealer |
SHE-315013831003 | 36V 5.0Ah EB-18 BALANCE BIKE BATTERY | $ 406.88 | Find a dealer |
SHE-315013964002 | 24V 2.6Ah BALANCE BIKE BATTERY | $ 231.83 | Find a dealer |
SHE-315013965002 | 24V 5.2Ah BALANCE BIKE BATTERY | $ 331.91 | Find a dealer |
SHE-315020157004 | WALL CHARGER, EB-18 | $ 135.21 | Find a dealer |
SHE-315020160010 | CHARGER | $ 108.68 | Find a dealer |
SHE-315020190001 | WALL CHARGER, EB-18 | $ 141.97 | Find a dealer |
SHE-315020190002 | CHARGER | $ 98.81 | Find a dealer |
SHE-315021009003 | CONTROLLER, EB-18 | $ 257.15 | Find a dealer |
SHE-315021254002 | CONTROLLER, EB-12 | $ 100.08 | Find a dealer |
SHE-315021308002 | CONTROLLER, EB-16 | $ 100.08 | Find a dealer |
SHE-315021381001 | CONTROLLER | $ 209.68 | Find a dealer |
SHE-315027035001 | DRIVE MOTOR, EB-12 (24V 100W, 11T) | $ 116.68 | Find a dealer |
SHE-315027036001 | DRIVE MOTOR, EB-16 (24V 170W, 9T) | $ 116.68 | Find a dealer |
SHE-315027065001 | MOTOR | $ 337.26 | Find a dealer |
SHE-315029316002 | DRIVE MOTOR, EB-18 (36V 500W) | $ 479.22 | Find a dealer |
SHE-315037058001 | TWIST THROTTLE | $ 96.60 | Find a dealer |
SHE-315037058002 | THROTTLE ASSY (WITH GRIP) | $ 110.46 | Find a dealer |
SHE-315110001002 | SWITCH, SPEED MODE | $ 5.03 | Find a dealer |
SHE-315110002001 | SWITCH, SPEED MODE | $ 5.03 | Find a dealer |
SHE-315135001002 | KILL SWITH | $ 58.06 | Find a dealer |
SHE-319007015002 | FOOT TWISTING SPRING | $ 1.00 | Find a dealer |
SHE-403005011002 | LOCKING SCREWS | $ 1.81 | Find a dealer |
SHE-403005015002 | CHAIN ADJUSTER BOLT | $ 0.90 | Find a dealer |
SHE-403005027002 | SCREWS | $ 0.90 | Find a dealer |
SHE-407005010003 | SWINGARM AXLE, EB-18 | $ 13.02 | Find a dealer |
* including g.s.t. but excluding freight charges if any
** excluding g.s.t. and freight