All > Resources > UFO Moto Catalogue > UFO HUSQVARNA Repl Rear Fenders
UFO plastics - quality Italian made to OEM specifications for exact colour match and fit. Image is for display purposes only. Product will vary according to year and model of your bike.
See below for listings.
![]() |
Product # | Description | RRP * | Dealer |
---|---|---|---|
3301001 | /UFO HUSKY R/F 125/250/360 00-04 (BLK) | $ 59.90 | Find a dealer |
3301087 | /UFO HUSKY R/FENDER 125/250/360 00-04 (BLU) | $ 59.90 | Find a dealer |
3313001 | /UFO HUSKY R/FENDER CR/WR 05-13/TC/TE 05-07 (BLK) | $ 59.90 | Find a dealer |
3313041 | UFO HUSKY R/FENDER CR/WR 05-13/TC/TE 05-07 (WHT) | $ 59.90 | Find a dealer |
3313103 | /UFO HUSKY R/FENDER CR/WR 05-13/TC/TE 05-07 (YEL) | $ 59.90 | Find a dealer |
3314001 | /UFO HUSKY REAR FENDER WITH STOP AND T/LIGHT CR/WR 05-13/TC/TE 05-07 BLK | $ 125.00 | Find a dealer |
3314041 | UFO HUSKY REAR FENDER WITH STOP AND T/LIGHT CR/WR 05-13/TC/TE 05-07 WHT | $ 125.00 | Find a dealer |
3314087 | /UFO HUSKY CR/WR 05-13/TC/TE 05-07 R/GUARD W/ST T/LGHT (BLU) | $ 125.00 | Find a dealer |
3314103 | /UFO HUSKY REAR FENDER WITH STOP AND T/LIGHT CR/WR 05-13/ TC/TE 05-07 YEL | $ 125.00 | Find a dealer |
3315103 | /UFO HUSKY CR/WR 125/250 2005 S/PANELS (YEL) | $ 105.00 | Find a dealer |
3322001 | /UFO HUSKY REAR FENDER TC/TE250/310 08-13/450/510 08-10 (BLK) | $ 59.90 | Find a dealer |
3322041 | UFO HUSQVARNA REAR FENDER TC/TE250/310 08-13/450/510 08-10 WHT | $ 59.90 | Find a dealer |
3333001 | /UFO HUSKY REAR FENDER WITH T/LIGHT TC/TE250/310 08-13/450/510 08-10 BLK | $ 125.00 | Find a dealer |
3333041 | UFO HUSKY REAR FENDER WITH T/LIGHT TC/TE250/310 08-13//450/510 08-10 WHT | $ 125.00 | Find a dealer |
3342001 | /UFO HUSKY REAR FENDER TC449/TE449-511 11-13 (BLK) | $ 49.90 | Find a dealer |
3342041 | /UFO HUSKY REAR FENDER TC449/TE449-511 11-13 (WHT) | $ 49.90 | Find a dealer |
3344001 | UFO HUSKY REAR FENDER WITH LED T/LIGHT TC449/TE449-511 11-13 BLK | $ 125.00 | Find a dealer |
3344041 | /UFO HUSKY REAR FENDER WITH LED T/LIGHT TC449/TE449-511 11-13 WHT | $ 125.00 | Find a dealer |
3348041 | /UFO HUSKY REAR FENDER EXTENSION TC449-499 11-13 (WHT) | $ 59.90 | Find a dealer |
3351001 | /UFO HUSKY CROSS REAR FENDER TC/FC 125-501 14-15 (BLK) | $ 59.90 | Find a dealer |
3351041 | /UFO HUSKY CROSS REAR FENDER TC/FC 125-501 14-15 (WHT) | $ 59.90 | Find a dealer |
3352001 | UFO HUSKY REAR FENDER TE/FE 125-501 14-16 (BLK) | $ 59.90 | Find a dealer |
3352041 | /UFO HUSKY REAR FENDER TE/FE 125-501 14-16 (WHT) | $ 59.90 | Find a dealer |
3364001 | UFO HUSKY REAR FENDER TC/FC 16-18 NO TC250-16 (BLK) | $ 59.90 | Find a dealer |
3364041 | /UFO HUSQVARNA REAR FENDER TC/FC 16-18 NO TC250-16 WHT | $ 59.90 | Find a dealer |
3364087 | UFO HUSKY REAR FENDER TC/FC 16-18 NO TC250-16 (BLU) | $ 59.90 | Find a dealer |
3374001 | /UFO HUSKY REAR FENDER WITH LUGS TE/FE 17-18 (BLK) | $ 49.90 | Find a dealer |
3374041 | UFO HUSQVARNA REAR FENDER WITH LUGS TE/FE 17-18 WHT | $ 49.90 | Find a dealer |
3374087 | UFO HUSKY REAR FENDER WITH LUGS TE/FE 17-18 (BLU) | $ 49.90 | Find a dealer |
3378041 | UFO HUSKY REAR FENDER TC85 14-17 (WHT) | $ 49.90 | Find a dealer |
3383041 | /UFO HUSQVARNA REAR FENDER TC85 18 WHT | $ 49.90 | Find a dealer |
3389001 | /UFO HUSKY REAR FENDER TC/FC 19 (BLK) | $ 59.90 | Find a dealer |
3389041 | /UFO HUSKY REAR FENDER TC/FC 19 (WHT) | $ 59.90 | Find a dealer |
3389087 | UFO HUSKY REAR FENDER TC/FC 19 (BLU) | $ 59.90 | Find a dealer |
4307001 | UFO HUSKY REAR FENDER TC125/250 - FC 250/350/450 - FX 350/450 23-25 TC150/300 25 (BLK) | $ 59.90 | Find a dealer |
4307040 | UFO HUSQVARNA REAR FENDER TC125/250 - FC 250/350/450 - FX 350/450 23-25 TC150/300 25 WHT | $ 59.90 | Find a dealer |
4307104 | UFO HUSQVARNA REAR FENDER TC125/250 - FC 250/350/450 - FX 350/450 23-25 TC150/300 25 YEL | $ 59.90 | Find a dealer |
HU03301103 | UFO HUSKY R/FEN. 125/250/360 00-04 (YELLOW) (old 3301101) ##SPECIAL ORDER## | $ 54.90 | Find a dealer |
HU03348001 | UFO HUSKY TC449-499 11-13 REAR FENDER EXTENSION (BLACK) ##SPECIAL ORDER## | $ 54.90 | Find a dealer |
* including g.s.t. but excluding freight charges if any
** excluding g.s.t. and freight