All > Tyres > Wheels | X-TECH MX > X-TECH MX Wheels - Kawasaki | Suzuki
Features:
NOTE: Image may not be exact and will vary depending on model. For more details, refer Fitment Chart below, under 'More Information'.
|
|
| Product # | Description | RRP * | Dealer |
|---|---|---|---|
| XTMWK010 | XTECH KAW KX/KXF/RMZ250 04-23 1.60x21 FRONT BLK RIM/BLK HUB/SLV SPK | $ 625.00 | Find a dealer |
| XTMWK011 | X TECH KAW KX/KXF/RMZ250 04-23 2.15x19 REAR BLK RIM/BLK HUB/SLV SPK | $ 685.00 | Find a dealer |
| XTMWK020 | XTECH KAW KX/KXF/RMZ250 04-23 1.60x21 FRONT BLK RIM/BLK HUB/BLK SPK | $ 659.00 | Find a dealer |
| XTMWK021 | X TECH KAW KX/KXF/RMZ250 04-23 2.15x19 REAR BLK RIM/BLK HUB/BLK SPK | $ 719.00 | Find a dealer |
| XTMWK030 | XTECH KAW KX/KXF/RMZ250 04-23 1.60x21 FRONT BLK RIM/BLU HUB/BLK SPK | $ 659.00 | Find a dealer |
| XTMWK031 | X TECH KAW KX/KXF/RMZ250 04-23 2.15x19 REAR BLK RIM/BLU HUB/BLK SPK | $ 719.00 | Find a dealer |
| XTMWK110 | XTECH KAW KX85 01-23 1.40x17 FRONT BLK RIM/BLU HUB/SLV SPK | $ 479.00 | Find a dealer |
| XTMWK111 | XTECH KAW KX85 01-23 1.40x19 FRONT BLK RIM/BLU HUB/SLV SPK | $ 505.00 | Find a dealer |
| XTMWK112 | XTECH KAW KX85 01-23 1.60x14 REAR BLK RIM/BLU HUB/SLV SPK | $ 575.00 | Find a dealer |
| XTMWK113 | X TECH KAW KX85 01-23 1.85x16 REAR BLK RIM/BLU HUB/SLV SPK | $ 599.00 | Find a dealer |
| XTMWS010 | XTECH SUZ RMZ 1.6x21 FRONT BLK RIM/GLD HUB/SLV SPK | $ 625.00 | Find a dealer |
| XTMWS011 | X TECH SUZ RMZ 2.15x19 REAR BLK RIM/GLD HUB/SLV SPK (REFER CAT PAGE FOR FITMENT) | $ 685.00 | Find a dealer |
| XTMWS020 | XTECH SUZ RMZ 1.6x21 FRONT BLK RIM/GLD HUB/BLK SPK | $ 659.00 | Find a dealer |
| XTMWS021 | X TECH SUZ RMZ 2.15x19 REAR BLK RIM/GLD HUB/BLK SPK (REFER CAT PAGE FOR FITMENT) | $ 719.00 | Find a dealer |
* including g.s.t. but excluding freight charges if any
** excluding g.s.t. and freight