All > Tyres > Wheels | X-TECH MX > X-TECH MX Wheels - KTM | Husqvarna | GasGas
Features:
NOTE: Image may not be exact and will vary depending on model. For more details, refer Fitment Chart below, under 'More Information'.
![]() |
Product # | Description | RRP * | Dealer |
---|---|---|---|
XTMWKTM010 | XTECH KTM/HUSQ MX/ENDURO 1.6x21 FRONT BLK RIM/ORG HUB/SLV SPK | $ 625.00 | Find a dealer |
XTMWKTM011 | X TECH KTM/HUSQ MX/ENDURO 2.15x18 REAR RIM/ORG HUB/SLV SPK | $ 685.00 | Find a dealer |
XTMWKTM012 | XTECH KTM/HUSQ MX/ENDURO 2.15x19 REAR RIM/ORG HUB/SLV SPK | $ 685.00 | Find a dealer |
XTMWKTM020 | XTECH KTM/HUSQ MX/ENDURO 1.6x21 FRONT BLK RIM/ORG HUB/BLK SPK | $ 695.00 | Find a dealer |
XTMWKTM021 | XTECH KTM/HUSQ MX/ENDURO 2.15x18 REAR BLK RIM/ORG HUB/BLK SPK | $ 749.00 | Find a dealer |
XTMWKTM022 | XTECH KTM/HUSQ MX/ENDURO 2.15x19 REAR BLK RIM/ORG HUB/BLK SPK | $ 749.00 | Find a dealer |
XTMWKTM030 | XTECH KTM/HUSQ MX/ENDURO 1.6x21 FRONT BLK RIM/BLU HUB/SLV SPK | $ 625.00 | Find a dealer |
XTMWKTM031 | XTECH KTM/HUSQ MX/ENDURO 2.15x18 REAR BLK RIM/BLU HUB/SLV SPK | $ 685.00 | Find a dealer |
XTMWKTM032 | XTECH KTM/HUSQ MX/ENDURO 2.15x19 REAR BLK RIM/BLU HUB/SLV SPK | $ 685.00 | Find a dealer |
XTMWKTM040 | XTECH KTM/HUSQ/GAS GAS 1.60x21 FRONT BLK RIM/RED HUB/SLV SPK | $ 625.00 | Find a dealer |
XTMWKTM041 | XTECH KTM/HUSQ/GAS GAS 2.15x18 REAR BLK RIM/RED HUB/SLV SPK | $ 685.00 | Find a dealer |
XTMWKTM042 | XTECH KTM/HUSQ/GAS GAS 2.15x19 REAR BLK RIM/RED HUB/SLV SPK | $ 685.00 | Find a dealer |
XTMWKTM050 | XTECH KTM/HUSQ/GAS GAS 1.60x21 FRONT BLK RIM/RED HUB/BLK SPK | $ 659.00 | Find a dealer |
XTMWKTM051 | XTECH KTM/HUSQ/GAS GAS 2.15x18 REAR BLK RIM/RED HUB/BLK SPK | $ 719.00 | Find a dealer |
XTMWKTM052 | XTECH KTM/HUSQ/GAS GAS 2.15x19 REAR BLK RIM/RED HUB/BLK SPK | $ 719.00 | Find a dealer |
XTMWKTM060 | XTECH KTM/HUSQ/GAS GAS 1.60x21 FRONT BLK RIM/BLK HUB/SLV SPK | $ 625.00 | Find a dealer |
XTMWKTM061 | X TECH KTM/HUSQ/GAS GAS 2.15x18 REAR BLK RIM/BLK HUB/SLV SPK | $ 685.00 | Find a dealer |
XTMWKTM062 | X TECH KTM/HUSQ/GAS GAS 2.15x19 REAR BLK RIM/BLK HUB/SLV SPK | $ 685.00 | Find a dealer |
XTMWKTM070 | XTECH KTM/HUSQ/GAS GAS 1.60x21 FRONT BLK RIM/BLK HUB/BLK SPK | $ 659.00 | Find a dealer |
XTMWKTM071 | X TECH KTM/HUSQ/GAS GAS 2.15x18 REAR BLK RIM/BLK HUB/BLK SPK | $ 719.00 | Find a dealer |
XTMWKTM072 | X TECH KTM/HUSQ/GAS GAS 2.15x19 REAR BLK RIM/BLK HUB/BLK SPK | $ 719.00 | Find a dealer |
XTMWKTM110 | XTECH KTM 65SX 12-23 1.60x14 FRONT BLK RIM/ORG HUB/SLV SPK | $ 479.00 | Find a dealer |
XTMWKTM111 | XTECH KTM 65SX 12-23 1.60x12 REAR BLK RIM/ORG HUB/SLV SPK | $ 575.00 | Find a dealer |
XTMWKTM112 | XTECH KTM 85SX 12-23 1.40x17 FRONT BLK RIM/ORG HUB/SLV SPK | $ 505.00 | Find a dealer |
XTMWKTM113 | X TECH KTM 85SX 12-23 1.40x19 FRONT BLK RIM/ORG HUB/SLV SPK | $ 505.00 | Find a dealer |
XTMWKTM114 | X TECH KTM 85SX 12-20 1.60x14 REAR BLK RIM/ORG HUB/SLV SPK | $ 575.00 | Find a dealer |
XTMWKTM115 | X TECH KTM 85SX 12-23 1.85x16 REAR BLK RIM/ORG HUB/SLV SPK | $ 599.00 | Find a dealer |
XTMWKTM124 | XTECH KTM/HUSQ/GAS GAS 21-23 1.60x14 REAR BLK RIM/ORG HUB/SLV SPK | $ 575.00 | Find a dealer |
XTMWKTM125 | XTECH KTM/HUSQ/GAS GAS 21-23 1.85x16 REAR BLK RIM/ORG HUB/SLV SPK | $ 599.00 | Find a dealer |
XTMWKTM126 | XTECH KTM/HUSQ/GAS GAS 1.40x17 FRONT BLK RIM/RED HUB/SLV SPK | $ 505.00 | Find a dealer |
XTMWKTM127 | XTECH KTM/HUSQ/GAS GAS 21-23 1.60x14 REAR BLK RIM/RED HUB/SLV SPK | $ 575.00 | Find a dealer |
XTMWKTM128 | XTECH KTM/HUSQ/GAS GAS 1.40x19 FRONT BLK RIM/RED HUB/SLV SPK | $ 505.00 | Find a dealer |
XTMWKTM129 | XTECH KTM/HUSQ/GAS GAS 21-23 1.85x16 REAR BLK RIM/RED HUB/SLV SPK | $ 599.00 | Find a dealer |
XTMWKTM130 | XTECH KTM/HUSQ/GAS GAS 1.40x17 FRONT BLK RIM/BLK HUB/SLV SPK | $ 505.00 | Find a dealer |
XTMWKTM131 | XTECH KTM/HUSQ/GAS GAS 21-23 1.60x14 REAR BLK RIM/BLK HUB/SLV SPK | $ 575.00 | Find a dealer |
XTMWKTM132 | X TECH KTM/HUSQ/GAS GAS 1.40x19 FRONT BLK RIM/BLK HUB/SLV SPK | $ 499.00 | Find a dealer |
XTMWKTM133 | XTECH KTM/HUSQ/GAS GAS 1.85x16 REAR BLK RIM/BLK HUB/SLV SPK | $ 549.00 | Find a dealer |
* including g.s.t. but excluding freight charges if any
** excluding g.s.t. and freight